<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Amazing Bridge Collapse Statistic</title>
	<atom:link href="http://urbanworkbench.com/an-amazing-bridge-collapse-statistic/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanworkbench.com/an-amazing-bridge-collapse-statistic</link>
	<description>Sustainable Designs for Life</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JamesCC</title>
		<link>http://urbanworkbench.com/an-amazing-bridge-collapse-statistic/comment-page-1#comment-220</link>
		<dc:creator>JamesCC</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-220</guid>
		<description>There&#039;s a great graphic &lt;p&gt;				There&#039;s a &lt;a href=&quot;http://www.washingtonpost.com/wp-srv/nation/interactives/minnbridge/index.html?hpid=artslot&quot;&gt;great graphic at Washington Post&lt;/a&gt; too of the bridge before and after from an aerial perspective. &lt;/p&gt;&lt;p&gt;It&#039;s interesting to think about fundemental design flaws in this way, surely some critical thinking would lead to a solution? Its kind of like saying 60% of road fatalities are caused by speeding... then doing something revolutionary about it, say installing speed limiters into every car, truck and motorbike. Would it work? Probably, but no one has the power to implement it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great graphic
<p>				There&#8217;s a <a href="http://www.washingtonpost.com/wp-srv/nation/interactives/minnbridge/index.html?hpid=artslot">great graphic at Washington Post</a> too of the bridge before and after from an aerial perspective. </p>
<p>It&#8217;s interesting to think about fundemental design flaws in this way, surely some critical thinking would lead to a solution? Its kind of like saying 60% of road fatalities are caused by speeding&#8230; then doing something revolutionary about it, say installing speed limiters into every car, truck and motorbike. Would it work? Probably, but no one has the power to implement it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratik</title>
		<link>http://urbanworkbench.com/an-amazing-bridge-collapse-statistic/comment-page-1#comment-222</link>
		<dc:creator>Pratik</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-222</guid>
		<description>Bridge engineering has &lt;p&gt;				Bridge engineering has in fact progressed quite a lot but sometimes the basic aspects are ignored and more often in regular plain overpass bridges. However, lack of adequate maintenance also is partly to blame for rapid deterioration of bridges. 			&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Bridge engineering has
<p>				Bridge engineering has in fact progressed quite a lot but sometimes the basic aspects are ignored and more often in regular plain overpass bridges. However, lack of adequate maintenance also is partly to blame for rapid deterioration of bridges. 			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://urbanworkbench.com/an-amazing-bridge-collapse-statistic/comment-page-1#comment-223</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-223</guid>
		<description>This is where it gets scary This is where it gets scary for the local DOT, I can that there will be a committee formed to review all bridge  inspections underway or lined up, and a full risk assessment will be done on each...
&lt;blockquote&gt;&quot;Structural deficiencies in the I-35W bridge were so serious that MnDOT last winter considered bolting steel plates to its supports to prevent cracking in fatigued metal.&quot;&lt;/blockquote&gt;
&lt;p&gt;&lt;a href=&quot;http://www.startribune.com/10204/story/1339411.html&quot;&gt;MnDOT feared cracking in bridge but opted against making repairs&lt;/a&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is where it gets scary This is where it gets scary for the local DOT, I can that there will be a committee formed to review all bridge  inspections underway or lined up, and a full risk assessment will be done on each&#8230;</p>
<blockquote><p>&#8220;Structural deficiencies in the I-35W bridge were so serious that MnDOT last winter considered bolting steel plates to its supports to prevent cracking in fatigued metal.&#8221;</p></blockquote>
<p><a href="http://www.startribune.com/10204/story/1339411.html">MnDOT feared cracking in bridge but opted against making repairs</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
