<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Density Metrics</title>
	<atom:link href="http://urbanworkbench.com/density-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanworkbench.com/density-metrics/</link>
	<description>Sustainable Designs for Life</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Eva</title>
		<link>http://urbanworkbench.com/density-metrics/comment-page-1/#comment-355</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-355</guid>
		<description>Well the Square Meters Per Well the Square Meters Per Hectare is easy!</description>
		<content:encoded><![CDATA[<p>Well the Square Meters Per Well the Square Meters Per Hectare is easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://urbanworkbench.com/density-metrics/comment-page-1/#comment-358</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-358</guid>
		<description>Sure is, but does it mean Sure is, but does it mean much in an area where houses are really big, (or small), or where there is a large number of holiday type houses that may be vacant in the off-seasons?

I think that&#039;s where these other metrics come into play.</description>
		<content:encoded><![CDATA[<p>Sure is, but does it mean Sure is, but does it mean much in an area where houses are really big, (or small), or where there is a large number of holiday type houses that may be vacant in the off-seasons?</p>
<p>I think that&#8217;s where these other metrics come into play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelley</title>
		<link>http://urbanworkbench.com/density-metrics/comment-page-1/#comment-377</link>
		<dc:creator>shelley</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-377</guid>
		<description>for a simple example, the for a simple example, the number of the children determines the number of classes in school,and then the space scale of land use for school.</description>
		<content:encoded><![CDATA[<p>for a simple example, the for a simple example, the number of the children determines the number of classes in school,and then the space scale of land use for school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
