<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pMetrics Up Again</title>
	<atom:link href="http://urbanworkbench.com/pmetrics-up-again/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanworkbench.com/pmetrics-up-again</link>
	<description>Sustainable Designs for Life</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEOGuru</title>
		<link>http://urbanworkbench.com/pmetrics-up-again/comment-page-1#comment-125</link>
		<dc:creator>SEOGuru</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-125</guid>
		<description>It&#039;s great that you can It&#039;s great that you can ignore an IP address or even set a cookie on the computer you&#039;re working on to ignore, regardless of the IP address. Now that&#039;s some smart thinking there!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that you can It&#8217;s great that you can ignore an IP address or even set a cookie on the computer you&#8217;re working on to ignore, regardless of the IP address. Now that&#8217;s some smart thinking there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://urbanworkbench.com/pmetrics-up-again/comment-page-1#comment-140</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-140</guid>
		<description>Thanks for the comment, &lt;p&gt;				Thanks for the comment, I&#039;m pretty impressed with this tool and what is now known as &lt;a href=&quot;http://www.scribefire.com/&quot; target=&quot;_blank&quot;&gt;Scribefire&lt;/a&gt; which was the performancing.com blog tool extension for firefox. 			&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comment,
<p>				Thanks for the comment, I&#8217;m pretty impressed with this tool and what is now known as <a href="http://www.scribefire.com/" target="_blank">Scribefire</a> which was the performancing.com blog tool extension for firefox. 			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://urbanworkbench.com/pmetrics-up-again/comment-page-1#comment-143</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-143</guid>
		<description>Thanks for bringing this to Thanks for bringing this to my attention Mike.  It&#039;s a much better tool than Analytics.
Regards,
Adam
</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this to Thanks for bringing this to my attention Mike.  It&#8217;s a much better tool than Analytics.<br />
Regards,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://urbanworkbench.com/pmetrics-up-again/comment-page-1#comment-144</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-144</guid>
		<description>It is heaps tidier than It is heaps tidier than analytics, and the whole performancing.com community is worth following and reading too. Glad to help. Mike</description>
		<content:encoded><![CDATA[<p>It is heaps tidier than It is heaps tidier than analytics, and the whole performancing.com community is worth following and reading too. Glad to help. Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
